<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JeffCimprich.com</title>
	<atom:link href="http://www.jeffcimprich.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeffcimprich.com/blog</link>
	<description>Contact: 513.720.1901  jcimprich@jeffcimprich.com</description>
	<pubDate>Fri, 04 Jun 2010 17:12:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Gallery</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/gallery</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/gallery#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:19:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=43</guid>
		<description><![CDATA[I&#8217;ve updated the website to feature stills from some of my older works on the gallery page. You&#8217;ll find it&#8217;s broken into 2 categories: Digital and Traditional work. One thing I try to emphasize in these images is very important, and that is my use of reference. While you may see drawings and photos of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the website to feature stills from some of my older works on the gallery page. You&#8217;ll find it&#8217;s broken into 2 categories: Digital and Traditional work. One thing I try to emphasize in these images is very important, and that is my use of reference. While you may see drawings and photos of some of my reference, when it comes to lighting, nothing tops physically having your reference next to you while you&#8217;re working. Sometime you need to move, twist, or feel your object to really understand how it reacts to light.<br />
I also updated both my reels with high res 70MB .mov versions for viewing in addition to the Vimeo versions. Next thing on my list is to update my info with a picture of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/gallery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/updates</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/updates#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:23:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=35</guid>
		<description><![CDATA[I&#8217;ve been changing around the site layout lately. You&#8217;ll notice 2 separate reels are up: One is more of a generalist and environment artist reel, and the other is specific to lighting and compositing. My info has been updated now that I have graduated from college and I&#8217;ll put a photo of me there soon. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been changing around the site layout lately. You&#8217;ll notice 2 separate reels are up: One is more of a generalist and environment artist reel, and the other is specific to lighting and compositing. My info has been updated now that I have graduated from college and I&#8217;ll put a photo of me there soon. I&#8217;m working on a gallery section to show still images of my work, both traditional and digital. Beside website updates, I&#8217;ve been working on getting a job and I have a new project in the works using 3D Studio Max. More on that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/updates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Office Building Complete</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-complete-and-new-demo-reel</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-complete-and-new-demo-reel#comments</comments>
		<pubDate>Mon, 26 May 2008 06:58:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Digital Materials and Textures]]></category>

		<category><![CDATA[High Dynamic Range Lighting]]></category>

		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=24</guid>
		<description><![CDATA[The office building is finished and can be viewed below. The idea for this project was to create an Architectural rendering based on a single reference photo and to incorporate an HDR into my work flow to produce photorealistic results. My demo reel page has been updated with the most recent cut which includes this [...]]]></description>
			<content:encoded><![CDATA[<p>The office building is finished and can be viewed below. The idea for this project was to create an Architectural rendering based on a single reference photo and to incorporate an HDR into my work flow to produce photorealistic results. My demo reel page has been updated with the most recent cut which includes this piece. </p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1066964&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1066964&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1066964?pg=embed&#038;sec=1066964"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-complete-and-new-demo-reel/feed</wfw:commentRss>
		</item>
		<item>
		<title>Grass Update</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/grass-update</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/grass-update#comments</comments>
		<pubDate>Tue, 20 May 2008 18:12:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Digital Materials and Textures]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=23</guid>
		<description><![CDATA[So over the past couple week I learned how to use Maya&#8217;s Fur system to create grass. Due to the large amount of grass in the scene, I had to render each patch in its own layer so mental ray wouldn&#8217;t crash. I painted length maps to create the &#8220;mowed&#8221; effect. This week I&#8217;m working [...]]]></description>
			<content:encoded><![CDATA[<p>So over the past couple week I learned how to use Maya&#8217;s Fur system to create grass. Due to the large amount of grass in the scene, I had to render each patch in its own layer so mental ray wouldn&#8217;t crash. I painted length maps to create the &#8220;mowed&#8221; effect. This week I&#8217;m working on camera moves and I&#8217;m wrapping up any last minute changes before I render this out. I plan on having the whole piece completed before Sunday.</p>
<p><a href="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichjeff_p3_still5.jpg"><img class="alignnone size-medium wp-image-22" title="cimprichjeff_p3_still5" src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichjeff_p3_still5-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/grass-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/quick-update</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/quick-update#comments</comments>
		<pubDate>Sat, 10 May 2008 06:25:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Digital Materials and Textures]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=19</guid>
		<description><![CDATA[I&#8217;ve began working on texturing the building. I&#8217;m going out tomorrow to shoot a brick texture for it, but until then you can see what I did with the glass. There is some additional modeling added as well. 

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve began working on texturing the building. I&#8217;m going out tomorrow to shoot a brick texture for it, but until then you can see what I did with the glass. There is some additional modeling added as well. </p>
<p><a href='http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/progoffice.jpg'><img src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/progoffice-300x225.jpg" alt="" title="progoffice" width="300" height="225" class="alignnone size-medium wp-image-20" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/quick-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>HDR Shoot</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/hdr-shoot</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/hdr-shoot#comments</comments>
		<pubDate>Wed, 07 May 2008 01:51:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[High Dynamic Range Lighting]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=16</guid>
		<description><![CDATA[Yesterday was my day to go out and shoot my HDR panorama for the office building as planned. The shoot went great and it was a perfect day to be outside. The clouds were exactly how I wanted, but I soon found out that they posed a small problem. First I had to shoot the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my day to go out and shoot my HDR panorama for the office building as planned. The shoot went great and it was a perfect day to be outside. The clouds were exactly how I wanted, but I soon found out that they posed a small problem. First I had to shoot the sky as fast as I could so that the clouds didn&#8217;t move and fortunately it wasn&#8217;t too windy that day. Also if a cloud passed over the sun I would have to wait until it&#8217;s shadow cleared the field.  Here is the tonemapped lat/long version of  the HDR:</p>
<p><a href="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/daffin03tonemappedweb.jpg"><img class="alignnone size-medium wp-image-17" title="daffin03tonemappedweb" src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/daffin03tonemappedweb-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Also here is the HDR being implemented into my office building scene using HDRShop&#8217;s Lightgen plugin. 2 minutes and 30 seconds render time at Full HD resolution.</p>
<p><a href="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprich_hdr.jpg"><img class="alignnone size-medium wp-image-18" title="cimprich_hdr" src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprich_hdr-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Comparing this to the renders with mental ray&#8217;s Physical Sun and Sky (as shown in my previous post) there is more contrast and less desaturation making for a much better render. Now this isn&#8217;t the final lighting rig, but merely a good start. It needs more work with the shadows and I&#8217;m curious how it will look animated.  Most likely I&#8217;ll need to tweak the FG settings over the next couple weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/hdr-shoot/feed</wfw:commentRss>
		</item>
		<item>
		<title>Office Building Progress</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-progress</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-progress#comments</comments>
		<pubDate>Sat, 03 May 2008 01:26:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Digital Materials and Textures]]></category>

		<category><![CDATA[High Dynamic Range Lighting]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=12</guid>
		<description><![CDATA[So for this quarter I am working on a single project for two classes. It&#8217;s an multi-story office building exterior lit using an HDR. Up to now I have most of the modeling done and some of the texturing started. Within the next few weeks I&#8217;ll be experimenting with Maya fur and how to use [...]]]></description>
			<content:encoded><![CDATA[<p>So for this quarter I am working on a single project for two classes. It&#8217;s an multi-story office building exterior lit using an HDR. Up to now I have most of the modeling done and some of the texturing started. Within the next few weeks I&#8217;ll be experimenting with Maya fur and how to use it to create grass. As of right now it is being lit with mental ray&#8217;s physical sun and sky, but will be replaced with an HDR within the next week (shooting it on Monday). Here is the progress so far:</p>
<p><a href="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichprog1.jpg"><img class="alignnone size-medium wp-image-13" title="cimprichprog1" src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichprog1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichprog2.jpg"><img class="alignnone size-medium wp-image-14" title="cimprichprog2" src="http://www.jeffcimprich.com/blog/wp-content/uploads/2008/05/cimprichprog2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/office-building-progress/feed</wfw:commentRss>
		</item>
		<item>
		<title>Demo Reel and info added</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/demo-reel-and-info-added</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/demo-reel-and-info-added#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:48:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=11</guid>
		<description><![CDATA[I&#8217;ve added two new tabs that I will be experimenting with over the next few days. On the Demo Reel tab, you will have access to my demo reel and breakdown sheet. On the info page you can learn a little bit about me, download my resume, and find different ways to contact me.
As I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added two new tabs that I will be experimenting with over the next few days. On the Demo Reel tab, you will have access to my demo reel and breakdown sheet. On the info page you can learn a little bit about me, download my resume, and find different ways to contact me.</p>
<p>As I research more into web design the layout may change, so in no way is this the final design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/demo-reel-and-info-added/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website Created</title>
		<link>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/website-created</link>
		<comments>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/website-created#comments</comments>
		<pubDate>Fri, 18 Apr 2008 23:28:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://www.jeffcimprich.com/blog/?p=3</guid>
		<description><![CDATA[Hi and thanks for visiting jeffcimprich.com! This website will serve as a tool for me to present my material as a 3D artist and help as I try to search for potential employers. It will be changing frequently as it is still under construction. Top priority on my agenda right now is to upload my [...]]]></description>
			<content:encoded><![CDATA[<p>Hi and thanks for visiting jeffcimprich.com! This website will serve as a tool for me to present my material as a 3D artist and help as I try to search for potential employers. It will be changing frequently as it is still under construction. Top priority on my agenda right now is to upload my Demo reel and have a Resume/Contact page and following that will be where I start to refine it more by adding galleries, About me information, and other links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffcimprich.com/blog/http:/www.jeffcimprich.com/website-created/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
